Epsom C.C Club Records


Steve Yeates
Steve Yeates

Solo Records

Standard Distances

EventHolderDateTime / DistanceCourse
10 B Molloy 1/6/2002 20:32 P613
15 K Reed 4/4/2004 33:35 H15/10
25 B Molloy 8/6/2002 51:56 E72/25
30 M Sinnott 29/7/2001 1:02:51E5/30
50 M Sinnott 28/7/2002 1:49:32H50/14
100 M Sanders 8/7/2001 3:58:00F1H/100
12 Hour M Sanders 12/8/2001 246.8 G12/93
24 Hour N Carter 26-27/6/1954 411.0440G34



Vets Standard Distances

EventHolderDateTime / DistanceCourse
10 N Crozier 20/9/2003 21:03 P613/10
15 N Crozier 21/6/2003 35:10 G15/42
25 M Sanders 23/8/2001 52:13 H25/13
30 M Sanders 3/9/2000 1:6:15 H30/8
50 M Sanders 13/08/2000 1:50:26F1/50
100 M Sanders 8/7/2001 3:58:00F1H/100
12 Hour M Sanders 12/8/2001 246.8 G12/93
24 Hour



Course Records

EventHolderDateTimeCourse
HC M Ryall 1962 2:39 HC/41 Ranmore
6.7 S Emmerson 03/6/2003 16:31 GS/292 Hungry Hill
10 N Crozier 03/10/1998 22:05 E2/10
S McCarthy 07/09/1992 20:59 E8/10R
S Yeates 19/09/1998 20:42 F1/10
S McCarthy 28/07/1990 22:14 G10/24
M Sinnott 19/08/2003 23:43 G10/39
M Sanders 22/08/2000 21:15 G10/42
S Emmerson 18/03/2000 24:18 G10/43
N Crozier 19/06/1999 21:48 G10/54
N Crozier 12/08/1999 21:15 G10/55
N Crozier 15/08/2000 20:40 G10/56
B Molloy 03/08/2002 20:55 G10/57
C Shales 17/06/1999 24:24 G901/10
N Crozier 20/07/2003 22:36 H10/2
M Sinnott 03/06/2003 21:26 H10/8
N Crozier 26/05/2003 21:21 P415
B Molloy 01/06/2002 20:32 P613
S Emmerson 25/05/2002 21:43 P881
S Emmerson 25/05/2003 21:06 P882
N Crozier 19/07/2003 21:04 P833
M Sinnott 26/07/2001 20:38 P901
M Sinnott 12/06/2003 21:52 P912
M Sinnott / /2002 21: Q10/19
N Crozier 22/03/2003 22:55 Q10/22
14 P Harries 21/02/1999 35:19 GS/293Hungry Hill x2
15 S Emmerson 21/06/2003 34:59 G15/42Holmwood
M Sinnott 12/08/2003 35:29 GS/483Holmwood
B Hill 14/10/2001 40:07 Q15/4Kent
16 S Yeates 22/02/1998 42:29 GS/497Holmbury
18 B Molloy 15/06/2004 38:48 GS/482Kingsfold
19 P Harries 28/02/1998 48:37 GS/478Holmbury
25 B Molloy 01/06/2002 51:56 E72/25
M Sanders 20/08/2000 54:24 F1/25
M Sanders 06/08/2000 54:38 G25/18
B Molloy 14/07/2002 54:55 G25/45
B Molloy 17/03/2002 1:01:01G25/46
S Yeates 03/08/1997 1:00:13G25/47
M Sanders 10/09/2000 54:21 G25/53
B Molloy 21/10/2001 56:22 G25/93
M Sinnott 28/05/2001 55:01 H25/2
B Molloy 09/06/2001 56:02 H25/8
M Sanders ?/?/2001 52:13 H25/13
N Crozier 19/09/1999 55:14 H25/13B
M Sanders 17/09/2000 54:22 P612/25
30 S McCarthy 05/10/1991 1:11:58E7/30
N Crozier 16/08/1998 1:08:58E72/30
K Dorling 07/09/1991 1:05:10E72/30A
M Sanders 03/09/2000 1:06:15H30/8
32 M Sinnott 01/03/2000 1:16:46GS/491 Hardriders
50 M Sanders 13/08/2000 1:50:26F1/50
B Molloy 10/05/2003 1:54:42H50/8
C Shales 23/04/2000 2:21:40H50/9
M Sinnott 01/06/2002 1:51:04H50/13
M Sinnott 28/07/2002 1:49:32H50/14
M Sinnott 07/07/2002 1:52:02E72/50
M Sanders 09/07/2000 1:55:20G50/12
M Sanders 07/07/2002 1:59:08S4/50
S McCarthy 15/09/1992 1:54:27P132
100 M Sanders 30/07/2000 4:05:54G100/57



Team & TTT Records

Team Records

Event Time /
Distance
DateCourse Rider 1Time Rider 2Time Rider 3Time
10 1:02:1919/9/1998 F1/10 S Yeates 20:42 P Harries20:48 N Crozier20:49
15 1:48:1521/6/2003 G15/42 S Emmerson 34:59 N Crozier 35:10 B Stapley 38:06
16.4 2:12:3422/2/1998 GS/497 S Yeates 42:29 N Crozier 43:41 A Ellis 46:24
25 2:41:4024/9/2000 H25/13BM Sanders 53:14 M Sinnott 54:12 N Crozier 54:14
30 3:20:553/9/2000 H30/8 M Sanders 1:6:15 M Sinnott 1:6:58 N Crozier 1:7:42
32 3:55:121/3/2000 GS/491 M Sinnott 1:16:46 N Crozier 1:18:29 S Emmerson 1:19:57
50 5:38:0613/8/2000 F1/50 M Sanders 1:50:26 M Sinnott 1:52:55 N Crozier 1:54:45
100 13:27:0330/07/2000 G100/57M Sanders 4:05:54 R Varian 4:36:03 J Rickard 4:45:06
12hr 692.1104
Miles/yds
13/8/2000G12/93R Varian234.1322 J Rickard 231.0715 P Gorman 226.0827

TTT Records

Event Time Date Course TTT Riders Comments
14 35:05 28/3/99 GS/293 2up N Crozier
S Yeates
18 42:05 13/4/97 GS/482 2up N Crozier
S Yeates
18 38:51 8/10/00 GS/482 2up B Molloy
N Crozier
Gentlemans
60K 1:25:2230/6/02 GS/498 4up B Molloy
M Sinnott
M Sanders
F Gugic