July 14, 2009 from 7:30pm to 8pm – G10/42 Start: 19.40. 20 riders. Holmwood/Capel Organized by Race Manager | Type: time trial, epsom cc
July 21, 2009 from 8pm to 8:30pm – G10/57 Riders start at 30sec intervals. 20 riders. A264 Horsham bypass/Broadfield. Organized by Race Manager | Type: time trial, epsom cc
July 28, 2009 from 7:30pm to 8pm – G10/42 Start: 19.40. 20 riders. Holmwood/Capel Organized by Race Manager | Type: time trial, epsom cc
August 2, 2009 from 7:30am to 8:30am – G25/53 Interclub. 30 riders. B'Heath/Broadfield/Pease pottage/Southwater. Organized by Race Manager | Type: time trial, epsom cc
August 4, 2009 from 7:30pm to 8pm – GS/482 20 riders. Holmwood/Ockley/Kingsfold. Organized by Race Manager | Type: time trial, epsom cc
August 11, 2009 from 7:30pm to 8pm – g10/42 Riders starting at 30 sec intervals. 20 riders. Holmwood/Capel. Organized by Race Manager | Type: time trial, epsom cc
August 15, 2009 from 6:30am to 9am – G10/57 Open event. 90 riders. A264 horsham Bypass/Broadfield. Organized by Race Manager | Type: time trial, epsom cc, open
August 18, 2009 from 7pm to 7:30pm – GH/41 Hill climb. 10 riders. Ranmore. Organized by Race Manager | Type: hill climb, time trial, epsom cc
September 13, 2009 from 8:15am to 9:15am – G25/53 Interclub. 30 riders. B'Heath/Broadfield/Pease Pottage/Southwater. Organized by Race Manager | Type: time trial, epsom cc
September 27, 2009 from 7:30am to 8:30am – G25/53 Open event. 120 riders. Incl. 2-up. B'Heath/Broadfield/Pease Pottage/Southwater. Race information: A Start sheet front 270909.pdf Start sheet: B 270909 published start list.pdf Organized by Race Manager | Type: time trial, epsom cc, open
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Geert Steurs of Topsport Vlaanderen-Mercator wins the second stage of the Tour of Qatar to claim the overall lead.
Bradley Wiggins makes his bow as Team Sky take victory in the opening team time trial at the Tour of Qatar.
© 2010 Created by Epsom CC on Ning. Create a Ning Network!