| 10 | 25 | 50 | 100 | First Joined | |
|---|---|---|---|---|---|
| Mark Baldwin | 24:40 | 1:4:00 | 2001 | ||
| Greg Bell | 1991 | ||||
| Robin Bigwood | 26:09 | 2003 | |||
| Richard Brockett | 24:13 | 2003 | |||
| Paul Buck | 24:30 | 2004 | |||
| Nick Carter | 1949 | ||||
| John Clark | 23:44 | 59:34 | 2:09:54 | 1997 | |
| Bob Coleman | 23:43 | 1:0:39 | 1993 | ||
| Nigel Cornwell | 26:48 | 1:10:05 | 2002 | ||
| Alex Crowley | 25:40 | 2002 | |||
| Andrew Crozier | 28:36 | 1996 | |||
| Neil Crozier | 20:40 | 54:14 | 1:54:45 | 1996 | |
| Seb Crutch | 22:29 | 2007 | |||
| Andrew Dobner | 22:02 | 1:4:14 | 2001 | ||
| Simon Donne | 20:48 | 2006 | |||
| Keith Dorling | 22:36 | 54:24 | 1:56:09 | 4:10:33 | 1989 |
| Julian Downing | 21:49 | 59:17 | 2001 | ||
| Andy Ellis | 23:21 | 59:07 | 2:08:40 | 1996 | |
| Stephen Emmerson | 20:58 | 54:40 | 1:56:45 | 1999 | |
| Trevor Fairhurst | 25:42 | 1999 | |||
| John Fox | 23:22 | 1:1:01 | 2:08:31 | 1996 | |
| Richard Gale | 26:56 | 1:5:43 | 2:13:12 | 4:38:15 | 1958 |
| Richard Gill | 24:09 | 2:18:02 | 2004 | ||
| Pascal Gorman | 24:25 | 1:1:52 | 2:9:57 | 4:47:39 | 1997 |
| Glen Gould | 21:39 | 55:40 | 2:07:28 | 1976 | |
| Michael Groom | 22:52 | 1:03:11 | 2:07:27 | 2003 | |
| Fred Gugic | 22:06 | 1999 | |||
| Peter Harries | 20:48 | 55:23 | 1:55:30 | 1997 | |
| Nolan Heather | 23:57 | 2002 | |||
| Dave Hennegan | 23:49 | 1:05:08 | 2:11:06 | 2003 | |
| David Heape | 30:45 | 2007 | |||
| Brian Hill | 23:02 | 59:46 | 2:04:44 | 4:26:15 | 1959 |
| Ashley Holland | 23:39 | 1999 | |||
| Dominic Jones | 21:27 | 55:35 | 1:54:53 | 1977 | |
| Dave Kerly | 21:48 | 57:02 | 1:59:32 | 4:42:00 | 1979 |
| Richard Mead-Briggs | 23:43 | 1:1:38 | 2003 | ||
| Simon McCarthy | 20:59 | 53:57 | 1:54:27 | 4:11:13 | 1989 |
| Shannon Moir | 23:14 | 1:1:01 | 2002 | ||
| Brian Molloy | 20:32 | 51:56 | 1:54:42 | 2001 | |
| Hans Neeser | 24:44 | 1:3:21 | 2:17:04 | 4:50:39 | 1981 |
| Murray Newman | 25:45 | 1:8:25 | 2000 | ||
| Anthony Penson | 23:57 | 1:18:14 | 2000 | ||
| David Penson | 27:02 | 2000 | |||
| Malcolm Pymm | 23:33 | 2000 | |||
| Les Ranger | 25:04 | 1:5:44 | 1991 | ||
| Mike Reed | 23:09 | 58:16 | 2:03:02 | 4:42:35 | 1960 |
| Jim Reeves | 20:58 | 55:32 | 1988 | ||
| Julian Rickard | 23:09 | 58:42 | 2:04:45 | 4:24:52 | 1992 |
| Nick Robin | 24:27 | 1:06:03 | 2:13:06 | 2004 | |
| Tony Rogers | 24:05 | 1:0:39 | 2:06:53 | 4:47:35 | 1961 |
| Mick Ryall | 22:46 | 57:06 | 1:59:32 | 4:24:09 | 1957 |
| Mark Sanders | 21:12 | 52:13 | 1:50:26 | 3:58:00 | 1997 |
| Colin Shales | 24:24 | 1:3:20 | 2:21:40 | 1961 | |
| Richard Shaw | 23:56 | 1:4:12 | 1998 | ||
| Mark Sinnott | 20:38 | 53:22 | 1:49:32 | 2000 | |
| Mark Skaife | 25:30 | 1:7:19 | 2000 | ||
| Bob Stapley | 22:06 | 58:00 | 1:57:35 | 4:11:05 | 1956 |
| Andrew Trott | 21:28 | 54:32 | 1989 | ||
| Nigel Trott | 23:22 | 59:41 | 1961 | ||
| Richard Varian | 23:22 | 1:1:44 | 2:07:54 | 4:28:49 | 1989 |
| Anthony Walsh | 28:39 | 2004 | |||
| John Ware | 26:59 | 1:7:06 | 1996 | ||
| Neil Ware | 26:36 | 2000 | |||
| Steve Watson | 23:55 | 2001 | |||
| Keith White | 23:07 | 57:10 | 1:59:30 | 4:11:05 | 1984 |
| Tim Wildenberg | 26:13 | 2003 | |||
| Tony Webb | 1961 | ||||
| Tony Wells | 1961 | ||||
| Claire Williams | 27:55 | 2004 | |||
| Graham Woods | 22:05 | 55:43 | 1987 | ||
| Stephen Yeates | 20:42 | 54:50 | 2:01:25 | 1995 |
Add a Comment
Liquigas-Cannondale rider Elia Viviani won the Giro della Provincia di Reggio Calabria, claiming both stages on the two-day race.
Elia Viviani won the opening stage of the Giro di Reggio Calabria after winning the bunch sprint for the line in Chiaravalle Centrale.
Patrice Ciprelli, coach and husband of former Olympic and world champion Jeannie Longo, was charged on Friday for smuggling erythropoietin (EPO).
© 2012 Created by Epsom CC.
Powered by
.
You need to be a member of Epsom Cycling Club to add comments!
Join Epsom Cycling Club