Thanks to Peter for timing all 33 of us , especially at 30 second intervals, and with all the extra riders to deal with who turned up on the evening.
Also thanks to Peter Ansell for spending time that morning finding out what should and what would be happening in the evening and together with Dave Adams gave Peter a helping hand. Thanks to Richard Varian for giving us a good push start at another event.
It was chaos in the car park after an unresolved mix up that I had reported early in the year, with the Addiscombe CC down to start at the same time as us.
In the end we started straight after them on what was another clear evening with the light wind coming from the south west, the opposite direction to the previous two weeks.
Eleven Epsom riders did their fastest rides of the season on this course with Edmund Bradbury fastest overall and Paul Deen taking the Epsom handicap award. There were personal bests by Paul, Ruth Bradbury, Lionel Barden & Pierre Marcolet. We had three riders doing good rides in private time trials, taking advantage of our offer of a months membership to "come and try it"
With Norwood Paragon packing seven riders with fast times in the top ten positions, they gave us a good beating in the points competition which we use with SWRC where the best six riders from each Club count.
| 10 May 2011 7:45 PM | Epsom CC Interclub 10 | Course: G10/42 | ||||
| Number | Name | Time | Pos | Hcp | Hcp Time | Hcp pos |
| 7 | Edmund Bradbury | 22:33 | 1 | 1:30 | 21:03 | 7 |
| 23 | James Stuart | 22:49 | 2 | NP | ||
| 30 | Dan Sullivan | 23:19 | 3 | NP | ||
| 25 | Marcus Brueton | 23:21 | 4 | NP | ||
| 27 | Jon Masters | 23:22 | 5 | NP | ||
| 9 | Stephen Emmerson | 23:25 | 6 | 1:10 | 22:15 | 9 |
| 2 | Julian Dale | 23:37 | PTT | |||
| 24 | James Humphries | 23:47 | 7 | NP | ||
| 19 | Simon Hazeldine | 24:00 | 8 | NP | ||
| 16 | Paul Gadd | 24:08 | PTT | |||
| 28 | Duncan Murdoch | 24:11 | 9 | NP | ||
| 18 | Paul Deen | 24:17 | 10 | 4:30 | 19:47 | 1 |
| 13 | Nick Mc Cormick | 24:42 | 11 | 2:10 | 22:32 | 12 |
| 10 | Paul Haywood | 24:43 | 12 | 4:20 | 20:23 | 6 |
| 14 | Paul Cannon | 25:34 | 13 | 3:00 | 22:34 | 13 |
| 6 | Simon Jackson | 25:46 | PTT | |||
| 33 | Adam Coppick | 25:51 | 14 | NP | ||
| 32 | Stephen Roach | 25:55 | 15 | NP | ||
| 21 | Peter Owen | 25:55 | 16 | NP | ||
| 8 | Malcolm Pymm | 25:59 | 17 | 3:40 | 22:19 | 10 |
| 31 | Simon Jetheart | 26:06 | 18 | NP | ||
| 4 | Phil Turner | 26:11 | 19 | 5:50 | 20:21 | 5 |
| 22 | Alan Hopkins | 26:17 | 20 | NP | ||
| 26 | Martin Dale | 26:17 | PTT | |||
| 15 | Daniel Arthur | 26:19 | 21 | 3:30 | 22:49 | 14= |
| 3 | Andy Burbidge | 26:28 | 22 | 4:00 | 22:28 | 11 |
| 20 | Ben Jones | 27:03 | Addiscombe | |||
| 29 | Lionel Barden | 27:56 | 23 | 7:50 | 20:06 | 2 |
| 5 | Pierre Marcolet | 28:19 | 24 | 8:10 | 20:09 | 3= |
| 17 | Simon Adams | 28:25 | 25 | 6:30 | 21:55 | 8 |
| 12 | Brian Hill | 28:29 | 26 | 5:40 | 22:49 | 14= |
| 1 | Ruth Bradbury | 28:39 | 27 | 8:30 | 20:09 | 3= |
| 11 | John Tindall | 28:45 | 28 | 5:00 | 23:45 | 16 |
| Epsom Cycling Club | ||||||
| Name | Position | Points | ||||
| 1 | Edmund Bradbury | 1 | 12 | |||
| 2 | Stephen Emmerson | 6 | 7 | |||
| 3 | Paul Deen | 10 | 4 | |||
| 4 | Nick Mc Cormick | 11 | 3 | |||
| 5 | Paul Haywood | 12 | 2 | |||
| 6 | Paul Cannon | 13 | 1 | |||
| TOTAL | 29 | |||||
| Norwood Paragon | ||||||
| Name | Position | Points | ||||
| 1 | James Stuart | 2 | 11 | |||
| 2 | Dan Sullivan | 3 | 10 | |||
| 3 | Marcus Brueton | 4 | 9 | |||
| 4 | Jon Masters | 5 | 8 | |||
| 5 | James Humphries | 7 | 6 | |||
| 6 | Simon Hazeldine | 8 | 5 | |||
| TOTAL | 49 | |||||
Ryder Hesjedal became the first Canadian to win a Grand Tour with a 16-second win over Joaquim Rodriguez in the Giro d'Italia in Milan.
Italy's Marco Pinotti (BMC) won stage 21 of the Giro d'Italia, a 28km ITT, in a time of 33 minutes and six seconds, 39 seconds ahead of Britain's Geraint Thomas (Team Sky).
Carlos Alberto Betancur won the final stage of the Tour of Belgium as Tony Martin wrapped up the overall victory.
© 2012 Created by Epsom CC.
Powered by
You need to be a member of Epsom Cycling Club to add comments!
Join Epsom Cycling Club