After last weeks big turn out it was a much more manageable number for Peter to time. The evening was overcast but stayed dry after just a little dampness in the air an hour on so before for the event. With a light wind coming from the south west it was similar to last Tuesday, but just a touch warmer.
Edmund Bradbury was the winner for the third week running, over a minute clear of Stephen Emmerson who was on his road bike. Paul Haywood did his best time for a couple of seasons and took the handicap award.
Brian Malloy (retired) made a guest appearance, his first ride of the year and on his fixed wheel machine.
| 17 May 2011 7:30 PM | Epsom CC Club 10 | Course: G10/42 | ||||
| Number | Name | Time | Pos | Hcp | Hcp Time | Hcp pos |
| 15 | Edmund Bradbury | 22:25 | 1 | 1:30 | 20:55 | 4 |
| 13 | Stephen Emmerson | 23:55 | 2 | 1:10 | 22:45 | 8 |
| 8 | Paul Haywood | 24:35 | 3 | 4:10 | 20:25 | 1 |
| 9 | Nick Mc Cormick | 24:51 | 4 | 2:10 | 22:41 | 7 |
| 10 | Mark Bixley | 25:07 | PTT | |||
| 11 | Brian Molloy | 25:07 | PTT | |||
| 5 | Andy Burbidge | 25:46 | 5 | 4:00 | 21:46 | 6 |
| 4 | Tim Wildenberg | 26:57 | 6 | 6:10 | 20:47 | 3 |
| 3 | Pierre Marcolet | 28:00 | 7 | 7:20 | 20:40 | 2 |
| 1 | Lionel Barden | 28:05 | 8 | 7:00 | 21:05 | 5 |
| 7 | Brian Hill | 28:37 | 9 | 5:40 | 22:57 | 10 |
| 6 | John Tindall | 28:58 | 10 | 5:00 | 23:58 | 11 |
| 2 | Colin Shales | 30:22 | 11 | 7:30 | 22:52 | 9 |
Ryder Hesjedal became the first Canadian to win a Grand Tour with a 16-second win over Joaquim Rodriguez in the Giro d'Italia in Milan.
Italy's Marco Pinotti (BMC) won stage 21 of the Giro d'Italia, a 28km ITT, in a time of 33 minutes and six seconds, 39 seconds ahead of Britain's Geraint Thomas (Team Sky).
Carlos Alberto Betancur won the final stage of the Tour of Belgium as Tony Martin wrapped up the overall victory.
© 2012 Created by Epsom CC.
Powered by
You need to be a member of Epsom Cycling Club to add comments!
Join Epsom Cycling Club