| 17 July 2009 7:40 PM | Epsom CC Club 10 | Course: G10/42 | ||||
| Number | Name | Time | Pos | Hcp | Hcp Time | Hcp pos |
| 8 | Stephen Emmerson | 22:57 | 1 | 1:10 | 21:47 | 5 |
| 10 | Julian Downing | 23:36 | 2 | 2:10 | 21:26 | 3 |
| 12 | Nick McCormick | 24:01 | 3 | 2:50 | 21:11 | 2 |
| 6 | Robin Kirk | 25:25 | PTT | |||
| 9 | Brandon Stott | 25:29 | 4 | 4:00 | 21:29 | 4 |
| 5 | Andy Ellis | 25:42 | 5 | 3:00 | 22:42 | 8 |
| 4 | Malcolm Pymm | 25:45 | 6 | 3:10 | 22:35 | 6 |
| 11 | John Fox | 26:42 | 7 | 3:40 | 23:02 | 10 |
| 3 | Peter Kemp | 27:25 | 8 | 6:20 | 21:05 | 1 |
| 7 | John Tindall | 28:28 | PTT | |||
| 2 | Hans Neeser | 28:51 | 9 | 6:10 | 22:41 | 7 |
| 1 | Colin Shales | 31:44 | 10 | 9:00 | 22:44 | 9 |
Liquigas-Cannondale rider Elia Viviani won the Giro della Provincia di Reggio Calabria, claiming both stages on the two-day race.
Elia Viviani won the opening stage of the Giro di Reggio Calabria after winning the bunch sprint for the line in Chiaravalle Centrale.
Patrice Ciprelli, coach and husband of former Olympic and world champion Jeannie Longo, was charged on Friday for smuggling erythropoietin (EPO).
© 2012 Created by Epsom CC.
Powered by
.
You need to be a member of Epsom Cycling Club to add comments!
Join Epsom Cycling Club