A big turn out for the event on a very chilly evening with a north easterly wind. although not as strong as earlier in the day, it still made for a tough ride back from the turn. With the wind not helping so much on the way out and coming across the dual carriageway on the return most rides were slower than last Tuesday.
The winner was Edmund Bradbury with a super ride in the conditions, he was 15 seconds slower than in his first event last year, but was nearly a minute clear of Stephen Emmerson. Phil Turner took the handicap award for the second week, equalling the time he did then. The only rider to improve on last weeks times was Paul Gadd from SWRC.
| 3 May 2011 7:30 PM | Epsom CC Club 10 | Course: G10/42 | ||||
| Number | Name | Time | Pos | Hcp | Hcp Time | Hcp pos |
| 11 | Edmund Bradbury | 22:39 | 1 | 1:30 | 21:09 | 4 |
| 13 | Stephen Emmerson | 23:31 | 2 | 1:10 | 22:21 | 7 |
| 15 | Paul Gadd | 24:22 | PTT | |||
| 16 | Nick Mc Cormick | 24:45 | 3 | 2:10 | 22:35 | 8 |
| 17 | Mark Bixley | 25:08 | PTT | |||
| 5 | Paul Haywood | 25:23 | 4 | 4:20 | 21:03 | 2 |
| 3 | Paul Cannon | 26:00 | 5 | 3:00 | 23:00 | 10 |
| 7 | Malcolm Pymm | 26:25 | 6 | 3:40 | 22:45 | 9 |
| 14 | Phil Turner | 26:30 | 7 | 5:50 | 20:40 | 1 |
| 6 | Tim Wildenberg | 27:47 | 8 | 6:10 | 21:37 | 5 |
| 4 | Roy Instrall | 27:54 | PTT | |||
| 10 | John Fox | 28:07 | 9 | 4:20 | 23:47 | 13 |
| 1 | Simon Adams | 28:10 | 10 | 6:30 | 21:40 | 6 |
| 2 | Lionel Barden | 28:54 | 11 | 7:50 | 21:04 | 3 |
| 8 | Brian Hill | 28:59 | 12 | 5:40 | 23:19 | 12 |
| 12 | John Tindall | 29:07 | 13 | 5:00 | 24:07 | 14 |
| 9 | Pierre Marcolet | 29:13 | 14 | 6:00 | 23:13 | 11 |
Ryder Hesjedal became the first Canadian to win a Grand Tour with a 16-second win over Joaquim Rodriguez in the Giro d'Italia in Milan.
Italy's Marco Pinotti (BMC) won stage 21 of the Giro d'Italia, a 28km ITT, in a time of 33 minutes and six seconds, 39 seconds ahead of Britain's Geraint Thomas (Team Sky).
Carlos Alberto Betancur won the final stage of the Tour of Belgium as Tony Martin wrapped up the overall victory.
© 2012 Created by Epsom CC.
Powered by
You need to be a member of Epsom Cycling Club to add comments!
Join Epsom Cycling Club