A change of course because of roadworks from the A264 at Horsham to the sporting course starting and finishing at Oakwood Hill.
Not a very good turn out, maybe because it was too late in the day, especially if riders had other things to do during the morning with their families. It was a bright and sunny morning, but yet another day with a chilly northerly wind, this making the 2 miles uphill on the A29 to Ockley very hard going.
The only two South Western Road Club riders filled the first places with any challenge from Stephen Emmerson ending with an impact puncture. Jonathan Thomas was the fastest, with Tim Wildenberg fastest Epsom rider on scratch and handicap time.
Four riders not having ridden here before went off course, which was a pity having a small field with two of them ending up DNF. Signs that were out for the Wiggle sportive later in the day had caused some confusion.
Thanks very much to Tony Rogers for timing, he then had to rush off to Kent because of the later start.
Also to Lionel Barden who at very short notice put out our warning signs and marshalled the final corner.
And to Peter Cooke for producing another result for us.
| 30 April 2011 9:30 AM | Epsom CC Interclub 10 | Course: G10/46 | ||||
| Number | Name | Time | Pos | Hcp | Hcp Time | Hcp pos |
| 5 | Jonathon Thomas | 25:49 | 1 | SWRC | ||
| 10 | Martin Koester | 26:28 | 2 | SWRC | ||
| 14 | David French | 26:54 | PTT | |||
| 8 | Tim Wildenberg | 29:50 | 3 | 6:10 | 23:40 | 1 |
| 11 | Andy Burbidge | 29:55 | 4 | 4:00 | 25:55 | 4 |
| 6 | Daniel Arthur | 30:17 | 5 | 3:30 | 26:47 | 5 |
| 4 | Brian Hill | 31:09 | 6 | 5:40 | 25:29 | 3 |
| 7 | Paul Deen | 32:27 | 7 | 4:30 | 27:57 | 6 |
| 1 | Bob Stapley | 33:02 | 8 | 8:50 | 24:12 | 2 |
| 9 | Stephen Emmerson | 34:40 | 9 | 1:10 | 33:30 | 7 |
| 20 | Bob French | 41:08 | PTT | |||
| 3 | Bob Coleman | D N F | 5:20 | |||
| 13 | Javier Morilla | D N F | 6:00 | |||
| 2 | Thomas Nason | D N S | SWRC | |||
| 12 | Peter Doherty | D N S | SWRC | |||
| Epsom Cycling Club | ||||||
| Name | Position | Points | ||||
| 1 | Tim Wildenberg | 3 | 10 | |||
| 2 | Andy Burbidge | 4 | 9 | |||
| 3 | Daniel Arthur | 5 | 8 | |||
| 4 | Brian Hill | 6 | 7 | |||
| 5 | Paul Deen | 7 | 6 | |||
| 6 | Bob Stapley | 8 | 5 | |||
| TOTAL | 45 | |||||
| South Western Road Club | ||||||
| Name | Position | Points | ||||
| 1 | Jonathon Thomas | 1 | 12 | |||
| 2 | Martin Koester | 2 | 11 | |||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| TOTAL | 23 | |||||
Ryder Hesjedal became the first Canadian to win a Grand Tour with a 16-second win over Joaquim Rodriguez in the Giro d'Italia in Milan.
Italy's Marco Pinotti (BMC) won stage 21 of the Giro d'Italia, a 28km ITT, in a time of 33 minutes and six seconds, 39 seconds ahead of Britain's Geraint Thomas (Team Sky).
Carlos Alberto Betancur won the final stage of the Tour of Belgium as Tony Martin wrapped up the overall victory.
© 2012 Created by Epsom CC.
Powered by
You need to be a member of Epsom Cycling Club to add comments!
Join Epsom Cycling Club