| 6 June 2009 7:00 AM | Epsom CC Interclub 10 | Course: G10/57 | ||||
| Number | Name | Time | Pos | Hcp | Hcp Time | Hcp pos |
| 16 | Stephen Emmerson | 22:20 | 1 | 1:30 | 20:50 | 4 |
| 8 | Paul Haywood | 23:08 | 2 | 2:30 | 20:38 | 3 |
| 17 | Simon Neave | 23:22 | 3 | SWRC | ||
| 13 | Phil Cresswell | 23:37 | 4 | 3:20 | 20:17 | 2 |
| 20 | Paul Cannon | 24:26 | 5 | 3:10 | 21:16 | 5 |
| 9 | Andy Ellis | 24:37 | 6 | 3:00 | 21:37 | 7 |
| 10 | Martin Koestler | 24:56 | 7 | SWRC | ||
| 18 | John Fox | 24:59 | 8 | 3:40 | 21:19 | 6 |
| 19 | Michael Groom | 25:17 | 9 | 5:40 | 19:37 | 1 |
| 14 | Andrew Ridsdale | 25:32 | PTT | |||
| 6 | Thomas Nason | 26:24 | 10 | SWRC | ||
| 11 | N Ferrelly | 27:20 | PTT | |||
| 15 | Brian Hill | 27:25 | 11 | 5:20 | 22:05 | 8 |
| 3 | Jeremy Nason | 27:32 | 12 | SWRC | ||
| 2 | Hans Neeser | 29:20 | 13 | 6:30 | 22:50 | 9 |
| 12 | Peter Doherty | D N F | SWRC | |||
| 1 | Keith White | D N S | 5:00 | |||
| 4 | David Heape | D N S | 5:30 | |||
| 5 | Nolan Heather | D N S | 3:10 | |||
| 7 | Bob French | D N S | PTT | |||
Liquigas-Cannondale rider Elia Viviani won the Giro della Provincia di Reggio Calabria, claiming both stages on the two-day race.
Elia Viviani won the opening stage of the Giro di Reggio Calabria after winning the bunch sprint for the line in Chiaravalle Centrale.
Patrice Ciprelli, coach and husband of former Olympic and world champion Jeannie Longo, was charged on Friday for smuggling erythropoietin (EPO).
© 2012 Created by Epsom CC.
Powered by
.
You need to be a member of Epsom Cycling Club to add comments!
Join Epsom Cycling Club