| 16 June 2009 8:00 PM | Epsom CC Club 10 | Course: G10/57 | ||||
| Number | Name | Time | Pos | Hcp | Hcp Time | Hcp pos |
| 13 | Brian Molloy | 21:09 | 1 | 1:00 | 20:09 | 6 |
| 9 | Simon Donne | 21:43 | 2 | 0:50 | 20:53 | 15 |
| 16 | Stephen Emmerson | 21:55 | 3 | 1:30 | 20:25 | 9= |
| 17 | Paul Gadd | 22:36 | PTT | |||
| 14 | Julian Downing | 22:38 | 4 | 2:10 | 20:28 | 11 |
| 22 | Nick McCormick | 23:04 | 5 | 3:00 | 20:04 | 4= |
| 21 | Andy Ellis | 23:25 | 6 | 3:00 | 20:25 | 9= |
| 8 | Paul Cannon | 23:29 | 7 | 3:10 | 20:19 | 7 |
| 19 | Richard Gill | 23:48 | 8 | 3:50 | 19:58 | 2= |
| 18 | Malcolm Pymm | 24:18 | 9 | 3:10 | 21:08 | 17 |
| 12 | Phil Turner | 24:38 | 10 | 4:40 | 19:58 | 2= |
| 5 | John Fox | 24:39 | 11 | 3:40 | 20:59 | 16 |
| 23 | Arthur Waghorn | 24:55 | PTT | |||
| 15 | John Tindall | 25:47 | PTT | |||
| 6 | Brian Hill | 26:01 | 12 | 5:20 | 20:41 | 13 |
| 11 | Ben Levine | 26:04 | 13 | 6:00 | 20:04 | 4= |
| 4 | Hans Neeser | 26:53 | 14 | 6:30 | 20:23 | 8 |
| 20 | Tony Wells | 27:28 | 15 | 6:40 | 20:48 | 14 |
| 1 | Keith White | 28:00 | 16 | 5:00 | 23:00 | 18 |
| 10 | Steve Avely | 29:29 | PTT | |||
| 3 | John Ware | 29:49 | 17 | 11:10 | 18:39 | 1 |
| 2 | Colin Shales | 30:15 | 18 | 9:40 | 20:35 | 12 |
| 7 | Roy Brook | D N F | 1:50 | |||
Liquigas-Cannondale rider Elia Viviani won the Giro della Provincia di Reggio Calabria, claiming both stages on the two-day race.
Elia Viviani won the opening stage of the Giro di Reggio Calabria after winning the bunch sprint for the line in Chiaravalle Centrale.
Patrice Ciprelli, coach and husband of former Olympic and world champion Jeannie Longo, was charged on Friday for smuggling erythropoietin (EPO).
© 2012 Created by Epsom CC.
Powered by
.
You need to be a member of Epsom Cycling Club to add comments!
Join Epsom Cycling Club