| 21 July 2009 8:00 PM | Epsom CC Club 10 | Course: G10/57 | ||||
| Number | Name | Time | Pos | Hcp | Hcp Time | Hcp pos |
| 11 | Stephen Emmerson | 21:47 | 1 | 1:10 | 20:37 | 4 |
| 10 | Michael Staines | 22:40 | PTT | |||
| 12 | Phil Cresswell | 22:52 | 2 | 2:30 | 20:22 | 1 |
| 14 | Nick McCormick | 23:17 | 3 | 2:50 | 20:27 | 3 |
| 13 | Brandon Stott | 24:24 | 4 | 4:00 | 20:24 | 2 |
| 5 | John Fox | 24:27 | 5 | 3:40 | 20:47 | 7 |
| 7 | Brian Hill | 25:58 | 6 | 5:20 | 20:38 | 5 |
| 15 | John Tindall | 26:43 | PTT | |||
| 4 | Andy Burbidge | 26:44 | 7 | 6:00 | 20:44 | 6 |
| 1 | David Heape | 26:53 | 8 | 5:30 | 21:23 | 10 |
| 2 | Hans Neeser | 27:18 | 9 | 6:10 | 21:08 | 8 |
| 9 | Neil Ware | 28:09 | 10 | 5:50 | 22:19 | 11 |
| 3 | John Ware | 29:49 | 11 | 8:40 | 21:09 | 9 |
Liquigas-Cannondale rider Elia Viviani won the Giro della Provincia di Reggio Calabria, claiming both stages on the two-day race.
Elia Viviani won the opening stage of the Giro di Reggio Calabria after winning the bunch sprint for the line in Chiaravalle Centrale.
Patrice Ciprelli, coach and husband of former Olympic and world champion Jeannie Longo, was charged on Friday for smuggling erythropoietin (EPO).
© 2012 Created by Epsom CC.
Powered by
.
You need to be a member of Epsom Cycling Club to add comments!
Join Epsom Cycling Club