| 12 July 2009 7:45 AM | Epsom CC Interclub 25 | Course: G25/47 | ||||
| Number | Name | Time | Pos | Hcp | Hcp Time | Hcp pos |
| 12 | Stephen Emmerson | 59:08 | 1 | 3:00 | 56:08 | 1 |
| 21 | Simon Donne | 59:19 | 2 | 2:00 | 57:19 | 3 |
| 20 | Simon Neave | 1:02:44 | 3 | SWRC | ||
| 9 | Nick McCormick | 1:03:16 | 4 | 7:00 | 56:16 | 2 |
| 16 | Jonathon Thomas | 1:04:10 | 5 | SWRC | ||
| 17 | Andy Ellis | 1:05:09 | 6 | 7:30 | 57:39 | 4 |
| 18 | Michael Groom | 1:05:21 | 7 | 7:30 | 57:51 | 5 |
| 6 | R Swallow | 1:06:37 | 8 | SWRC | ||
| 5 | Richard Gill | 1:07:18 | 9 | 8:30 | 58:48 | 7 |
| 14 | John Fox | 1:07:23 | 10 | 9:00 | 58:23 | 6 |
| 10 | Martin Koestler | 1:09:13 | 11 | SWRC | ||
| 11 | Brian Hill | 1:12:22 | 12 | 13:30 | 58:52 | 8 |
| 7 | N Ferrelly | 1:14:35 | PTT | |||
| 2 | Hans Neeser | 1:16:16 | 13 | 15:00 | 1:01:16 | 9 |
| 15 | Peter Doherty | D N F | SWRC | |||
| 1 | Keith White | D N S | 12:30 | |||
| 3 | Andrew Ridsdale | D N S | PTT | |||
| 4 | John Tindall | D N S | PTT | |||
| 8 | Phil Cresswell | D N S | 6:30 | |||
| 13 | Paul Haywood | D N S | 6:00 | |||
| 19 | Brandon Stott | D N S | 10:00 | |||
Ryder Hesjedal became the first Canadian to win a Grand Tour with a 16-second win over Joaquim Rodriguez in the Giro d'Italia in Milan.
Italy's Marco Pinotti (BMC) won stage 21 of the Giro d'Italia, a 28km ITT, in a time of 33 minutes and six seconds, 39 seconds ahead of Britain's Geraint Thomas (Team Sky).
Carlos Alberto Betancur won the final stage of the Tour of Belgium as Tony Martin wrapped up the overall victory.
© 2012 Created by Epsom CC.
Powered by
You need to be a member of Epsom Cycling Club to add comments!
Join Epsom Cycling Club