| 2 August 2009 7:30 AM | Epsom CC Interclub 25 | Course: G25/53 | ||||
| Number | Name | Time | Pos | Hcp | Hcp Time | Hcp pos |
| 12 | Stephen Emmerson | 56:55 | 1 | 3:00 | 53:55 | 2 |
| 17 | Simon Donne | 58:18 | 2 | 2:00 | 56:18 | 5 |
| 5 | Nick McCormick | 1:00:30 | 3 | 7:00 | 53:30 | 1 |
| 18 | Peter Doherty | 1:00:33 | 4 | SWRC | ||
| 15 | Simon Neave | 1:00:46 | 5 | SWRC | ||
| 4 | Phil Cresswell | 1:01:50 | 6 | 6:30 | 55:20 | 4 |
| 7 | Richard Vaudin | 1:02:47 | PTT | |||
| 3 | Andrew Ridsdale | 1:03:37 | PTT | |||
| 13 | Andy Ellis | 1:04:22 | 7 | 7:30 | 56:52 | 7 |
| 6 | Richard Gill | 1:05:03 | 8 | 8:30 | 56:33 | 6 |
| 8 | Paul Cannon | 1:05:05 | 9 | 8:00 | 57:05 | 10 |
| 14 | Brandon Stott | 1:05:19 | 10 | 10:00 | 55:19 | 3 |
| 2 | David Bridle | 1:05:23 | PTT | |||
| 9 | John Fox | 1:06:04 | 11 | 9:00 | 57:04 | 9 |
| 23 | Mark Bixley | 1:07:36 | PTT | |||
| 19 | Bob Coleman | 1:08:49 | 12 | 11:00 | 57:49 | 11 |
| 22 | Dave Dentus | 1:09:52 | PTT | |||
| 10 | Brian Hill | 1:10:03 | 13 | 13:00 | 57:03 | 8 |
| 1 | Keith White | 1:11:43 | 14 | 12:30 | 59:13 | 13 |
| 16 | David Hickey | 1:11:54 | PTT | |||
| 20 | David Heape | 1:12:49 | 15 | 14:00 | 58:49 | 12 |
| 21 | Stuart Martin | 1:13:33 | PTT | |||
| 11 | Hans Neeser | 1:14:45 | 16 | 15:00 | 59:45 | 14 |
Liquigas-Cannondale rider Elia Viviani won the Giro della Provincia di Reggio Calabria, claiming both stages on the two-day race.
Elia Viviani won the opening stage of the Giro di Reggio Calabria after winning the bunch sprint for the line in Chiaravalle Centrale.
Patrice Ciprelli, coach and husband of former Olympic and world champion Jeannie Longo, was charged on Friday for smuggling erythropoietin (EPO).
© 2012 Created by Epsom CC.
Powered by
.
You need to be a member of Epsom Cycling Club to add comments!
Join Epsom Cycling Club