Event: 10 Mile TT
Course: Holmwood G10/42
| No. | NAME | TIME | POS. | HCP. | HCP. TIME | HCP. POS. | 
|---|---|---|---|---|---|---|
| 1 | John Tindall | 27:25 | 11 | 6:40 | 20:45 | 3 | 
| 2 | Peter Owen | 26:20 | 8 | NP | ||
| 3 | Phill Drew | 29:24 | 12 | 9:30 | 19:54 | 2 | 
| 4 | Colin Gray | 25:01 | 6 | NP | ||
| 5 | Christopher Rosam | 26:23 | 9 | 3:50 | 22:33 | 8 | 
| 6 | Cameron Hale | 24:08 | 3 | 3:30 | 20:48 | 4 | 
| 7 | James Thomas | 24:33 | 4 | 4:50 | 19:43 | 1 | 
| 8 | Daniel Arthur | 25:55 | 7 | 4:50 | 21:05 | 5 | 
| 9 | James Wasley | DNS | PTT | |||
| 10 | Peter Noble | 26:51 | 10 | 2:50 | 24:01 | 9 | 
| 11 | Stephen Emmerson | 24:43 | 5 | 3:30 | 21:13 | 6 | 
| 12 | Issac Griffiths | 22:17 | 1 | 1:00 | 21:17 | 7 | 
| 13 | Adrian Blacker | 22:42 | PTT | |||
| 14 | Simon Smyth | 23:53 | 2 | NP | 
