Event: 7.7 mile TT
Course: GS/485
| No. | NAME | TIME | POS. | HCP. | HCP. TIME | HCP. POS. |
|---|---|---|---|---|---|---|
| 1 | Daniel Arthur | 22:28 | 3 | 3:45 | 18:43 | 3 |
| 2 | John Tindall | 23:12 | 4 | 5:10 | 18:02 | 2 |
| 3 | David Scrivener | DNS | PTT | |||
| 4 | Peter Noble | DNS | 2:10 | |||
| 5 | Paul Haywood | 20:17 | 2 | 0:10 | 20:07 | 4 |
| 6 | Issac Griffiths | 18:31 | 1 | 0:50 | 17:41 | 1 |
